Gallery
Specific advantages
- Added comfort and absorption of perspiration, due to the cotton flock-lining
- Good grip on slippery objects, due to the embossed texture
- Good protection against chemical products
- Silicone free to prevent traces, defects on metal sheet and glass prior to painting
Care for the environment
- Optimised individual packaging to limit plastic waste
- Recycled material in the packaging: 30 %
Applications
Chemical industry
- Common handling Tasks
- Resin and adhesive manufacturing
- Resin-working
Aeronautics industry
- Work with composite materials (resins)
Other industries
- Maintenance in wet environments
Standards
- 2120X
- Type A AKLMPT
Product detail
Material | Natural latex |
---|---|
Colour | Black |
Interior finish | Flocked |
Exterior finish | Embossed texture, chlorinated |
Length (cm) | 32 |
Thickness (mm) | 0.8 |
Size | 7 8 9 10 11 |
Packaging | 1 pair/bag 10 pairs/bag 50 pairs/carton |
Chemical chart
OVERALL CHEMICAL PROTECTION RATING
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of the colours :
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
2-Propanol (Isopropanol) 99% | 67-63-0 | NT | NT | 4 |
|
|
Acetic acid 99% | 64-19-7 | 100 | 3 | EN 16523-1:2015 | NT |
|
Acetone 99% | 67-64-1 | 18 | 1 | EN 374-3:2003 | NT |
|
Ammonium hydroxide solution 25% | 1336-21-6 | 68 | 3 | EN 16523-1:2015 | 4 |
|
Formaldehyde 37% | 50-00-0 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Hydrochloric acid 35% | 7647-01-0 | 480 | 6 | EN 16523-1:2015 | NT |
|
Hydrogen peroxide 30% | 7722-84-1 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Methanol 85% | 67-56-1 | NT | NT | 4 |
|
|
Methanol 99% | 67-56-1 | 108 | 3 | EN 374-3:2003 | 4 |
|
Methyl Ethyl Ketone (2-Butanone) 99% | 78-93-3 | 16 | 1 | EN 16523-1:2015 | NT |
|
n-Butanol 99% | 71-36-3 | 420 | 0 | EN 16523-1:2015 | 4 |
|
Nitric acid 65% | 7697-37-2 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Propylene Glycol Monomethyl Ether 99% | 107-98-2 | 83 | 3 | EN 16523-1:2015 | 4 |
|
Sodium hydroxide 20% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sodium hydroxide 40% | 1310-73-2 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Sodium hydroxide 50% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Styrene 99% | 100-42-5 | 13 | 1 | EN 374-3:2003 | NT |
|
Sulfuric acid 96% | 7664-93-9 | 408 | 5 | EN 16523-1:2015 | 4 |
|
Toluene 99% | 108-88-3 | 8 | 0 | EN 16523-1:2015 | NT |
|
*not normalized result