Chemical Protection

UltraNeo 450

Extremely supple with freedom of movement for standard chemical protection

  • Mechanical hazards EN 388 2121X
  • Type A Specific Chemical Protection EN 374 ALMNST
  • Micro-organisms EN 374

Comfort

  • Freedom of movement, due to the supple quality of the neoprene and the comfort of the cotton flock-lining

Productivity

  • Good grip due to the embossed texture

Automotive/mechanical industry

  • Electric accumulator and battery manufacturing

Chemical industry

  • Handling, loading and unloading of chemicals

Other industries

  • Industrial cleaning, maintenance
  • Preparation of industrial glues
  • Spreading fertilizer

Material Polychloroprene and natural latex
Colour black
Interior finish Flocked
Exterior finish Embossed texture
Length (cm) 41
Thickness (mm) 0.75
Size 7 8 9 10 11
Packaging 1 pair/bag
10 pairs/bag
50 pairs/carton

OVERALL CHEMICAL PROTECTION RATING

 

Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.

 

Meaning of the colours :

++
Used for high chemical exposure or chemical immersion, limited to breakthrough time based on a working day.
+
Used for repeated chemical contact, limited to total chemical exposure i.e. : accumulative breakthrough time based on a working day.
=
Splash protection only, on chemical exposure the gloves should be discarded and new gloves worn as soon as possible.
-
Not recommended, these gloves are deemed unsuitable for work with this chemical.
NT
NT: Not tested
NA
NA: "Not applicable" because not fully tested (only degradation OR permeation results)

The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time

Chemical Product CAS # Breakthrough time
(minutes)
Permeation
level
Standard Degradation
level
Rating
1-Octanol 99% 111-87-5 217 4 ASTM F739 4
++
1,1,1-Trichloroethane 99% 71-55-6 18 1 EN 374-3:2003 1
-
2-Butoxyethanol (Butyl Cellusolve) 99% 111-76-2 100 3 EN 374-3:2003 3
++
2-Nitropropane 99% 79-46-9 26 1 EN 374-3:2003 3
=
2-Propanol (Isopropanol) 99% 67-63-0 286 5 EN 374-3:2003 4
++
Acetic acid 10% 64-19-7 480 6 EN 16523-1:2015 4
++
Acetic acid 50% 64-19-7 480 6 EN 16523-1:2015 4
++
Acetic acid 99% 64-19-7 391 5 EN 16523-1:2015 4
++
Acetone 99% 67-64-1 15 1 EN 374-3:2003 4
+
Acetonitrile 99% 75-05-8 11 1 EN 374-3:2003 4
+
Butyl Acetate 99% 123-86-4 22 1 EN 374-3:2003 1
-
Cyclohexane 99% 110-82-7 38 2 EN 374-3:2003 3
+
Dichloromethane (Methylene Chloride) 99% 75-09-2 3 0 EN 374-3:2003 1
-
Diethylamine 98% 109-89-7 7 0 EN 374-3:2003 1
-
Dimethylformamide 99% 68-12-2 42 2 EN 374-3:2003 4
+
Dimethylsulfoxide 99% 67-68-5 360 5 EN 374-3:2003 4
++
Ethanol 95% 64-17-5 372 5 EN 16523-1:2015 4
++
Ethyl acetate 99% 141-78-6 12 1 EN 374-3:2003 3
=
Ethylene glycol 99% 107-21-1 NT NT NT 4
NA
Formaldehyde 37% 50-00-0 480 6 EN 16523-1:2015 4
++
Hydrochloric acid 10% 7647-01-0 480 6 EN 374-3:2003 4
++
Hydrochloric acid 35% 7647-01-0 480 6 EN 374-3:2003 4
++
Hydrofluoric Acid 40% 7664-39-3 480 6 EN 16523-1:2015 NT
NA
Hydrofluoric Acid 49% 7664-39-3 480 6 EN 374-3:2003 NT
NA
Hydrogen fluoride Anhydrous 99% Gas 7664-39-3 25 1 ASTM F739 NT
NA
Hydrogen peroxide 30% 7722-84-1 480 6 EN 16523-1:2015 4
++
Methanol 99% 67-56-1 226 4 EN 16523-1:2015 4
++
Methyl Ethyl Ketone (2-Butanone) 99% 78-93-3 9 0 EN 374-3:2003 2
-
Methyl methacrylate 95% 80-62-6 9 0 EN 374-3:2003 2
-
Methylisobutylketone 99% 108-10-1 20 1 EN 374-3:2003 2
=
n-Heptane 99% 142-82-5 73 3 EN 16523-1:2015 3
++
n-hexane 95% 110-54-3 30 1 ASTM F739 4
+
N-methyl-2-Pyrrolidone 99% 872-50-4 101 3 EN 16523-1:2015 3
++
N-N dimethyl acetamide 99% 127-19-5 32 2 ASTM F739 3
+
Naphtha, Hydrotreated Heavy mixture 64742-48-9 113 3 EN 374-3:2003 4
++
Nitric acid 10% 7697-37-2 480 6 EN 374-3:2003 4
++
Nitric acid 20% 7697-37-2 480 6 EN 374-3:2003 4
++
Nitric acid 40% 7697-37-2 480 6 EN 374-3:2003 4
++
Nitric acid 50% 7697-37-2 480 6 EN 374-3:2003 4
++
Nitric acid 65% 7697-37-2 480 6 EN 16523-1:2015 4
++
Nitric acid 68% 7697-37-2 480 6 EN 374-3:2003 4
++
Nitrobenzene 99% 98-95-3 41 2 ASTM F739 2
=
Phosphoric acid 75% 7664-38-2 480 6 EN 374-3:2003 4
++
Sodium hydroxide 20% 1310-73-2 480 6 EN 374-3:2003 4
++
Sodium hydroxide 40% 1310-73-2 480 6 EN 374-3:2003 4
++
Sodium hydroxide 50% 1310-73-2 480 6 EN 374-3:2003 4
++
Styrene 99% 100-42-5 12 1 EN 374-3:2003 1
-
Sulfuric acid 10% 7664-93-9 480 6 EN 374-3:2003 4
++
Sulfuric acid 40% 7664-93-9 480 6 EN 374-3:2003 4
++
Sulfuric acid 50% 7664-93-9 480 6 EN 374-3:2003 4
++
Sulfuric acid 96% 7664-93-9 204 4 EN 16523-1:2015 4
++
t-Butyl Methyl Ether 98% 1634-04-4 18 1 EN 374-3:2003 2
=
Tetrachloroethylene (Perchloroethylene) 99% 127-18-4 11 1 EN 374-3:2003 1
-
Tetrahydrofurane 99% 109-99-9 7 0 EN 374-3:2003 1
-
Toluene 99% 108-88-3 6 0 EN 374-3:2003 1
-
Trichloroethylene 99% 79-01-6 6 0 EN 374-3:2003 1
-
Vinyl acetate 99% 108-05-4 7 0 EN 374-3:2003 2
-
Xylene 99% 1330-20-7 10 0 EN 374-3:2003 1
-

*not normalized result

Need help finding the right chemical glove?

Discover our SAFE CHEM selection tool for chemical protection!

Find out more

Chemical comparator

Do you have a question? Contact us!

If you have a question, need a sample or would like further technical information about our gloves and their use.

Contact us

More gloves

Alto 298
Chemical Protection

Alto 298

Good mechanical performance for long-lasting chemical protection

Ultranitril 377
Chemical Protection

Ultranitril 377

Comfort and reinforced mechanical resistance for long-lasting chemical protection

Butoflex 652
Chemical Protection

Butoflex 652

Ultimate specific chemical resistance